Equipped with a washer and EPDM rubber layer, providing reliable and secure fastening, featuring self-tapping threads for quick penetration during installation, ensuring efficient operations.
Application & Usage
Specially designed for lightweight applications, providing quick material joining.
- Stable drill head for precise drilling
- Unique thread point for increased resistance and enhanced safety
- Suitable for residential and light commercial projects, including attaching roof panels and sidewall panels, etc
Technical Specifications
Stainless Steel
Carbon Steel: Zinc, Yellow Zinc, phosphate, Ruspert
Available Sizes
| Diameter (D) | Length (L) | Drill Point | Drill Capacity |
|---|---|---|---|
| M3.5 | 10 | #2 | 0.5 - 1.0 |
| 13 | #2 | 0.5 - 1.0 | |
| 16 | #2 | 0.5 - 1.0 | |
| M4.2 | 13 | #2 | 1.0 - 2.0 |
| 16 | #2 | 1.0 - 2.0 | |
| 19 | #2 | 1.0 - 2.0 | |
| 25 | #2 | 1.0 - 2.0 | |
| 32 | #2 | 1.0 - 2.0 | |
| 38 | #2 | 1.0 - 2.0 | |
| M4.8 | 13 | #2 | 1.0 - 2.0 |
| 16 | #2 | 1.0 - 2.0 | |
| 19 | #2 | 1.0 - 2.0 | |
| 20 | #2 | 1.0 - 2.0 | |
| 25 | #3 | 1.0 - 3.0 | |
| 32 | #3 | 1.0 - 3.0 | |
| 38 | #3 | 1.0 - 3.0 | |
| 50 | #3 | 1.0 - 3.0 |
| Diameter (D) | Length (L) | Drill Point | Drill Capacity |
|---|---|---|---|
| #6 - 20 | 3/8 | #2 | 0.020 - 0.039 |
| 1/2 | #2 | 0.020 - 0.039 | |
| 5/8 | #2 | 0.020 - 0.039 | |
| #8 - 18 | 1/2 | #2 | 0.039 - 0.079 |
| 5/8 | #2 | 0.039 - 0.079 | |
| 3/4 | #2 | 0.039 - 0.079 | |
| 1 | #2 | 0.039 - 0.079 | |
| 1 - 1/4 | #2 | 0.039 - 0.079 | |
| 1 - 1/2 | #2 | 0.039 - 0.079 | |
| #10 - 16 | 1/2 | #2 | 0.039 - 0.079 |
| 5/8 | #2 | 0.039 - 0.079 | |
| 3/4 | #2 | 0.039 - 0.079 | |
| 1 | #3 | 0.039 - 0.118 | |
| 1 - 1/4 | #3 | 0.039 - 0.118 | |
| 1 - 1/2 | #3 | 0.039 - 0.118 | |
| 2 | #3 | 0.039 - 0.118 | |
| 3/8 | #2 | 0.020 - 0.039 |
Self-Drilling Screws Product Catalog
PDF 6.38 Mb