With its excellent drilling performance and hexagonal head design, this fastener can handle higher torque, enabling rapid penetration of materials. Its large washer head enhances load distribution and is commonly used in construction and industrial projects for secure connections.
Application & Usage
Provides efficient and sturdy installation for medium industrial needs.
- Sharp cutting blades enhance drilling performance
- Vòng đệm mặt bích lớn tăng cường hiệu ứng cố định và ổn định
- Suitable for fixing roof panels to steel frames, attaching steel frame fittings
Hex Washer Flange
Self-Drilling Screws
Uploaded 07/07/2023
|
PATTA Marketing
With its excellent drilling performance and hexagonal head design, this fastener can handle higher torque, enabling rapid penetration of materials. Its large washer head enhances load distribution and is commonly used in construction and industrial projects for secure connections.
Technical Specifications
Available Sizes
| Diamemter (D) | Length (L) | Drill Point | Drill Capacity |
|---|---|---|---|
| M5.5 | 19 | #3 | 2.0 - 4.0 |
| 25 | #3 | 2.0 - 4.0 | |
| 35 | #3 | 2.0 - 4.0 | |
| 38 | #3 | 2.0 - 4.0 | |
| 45 | #3 | 2.0 - 4.0 | |
| 50 | #3 | 2.0 - 4.0 | |
| 55 | #3 | 2.0 - 4.0 | |
| 63 | #3 | 2.0 - 4.0 | |
| 75 | #3 | 2.0 - 4.0 | |
| 88 | #3 | 2.0 - 4.0 | |
| 100 | #3 | 2.0 - 4.0 | |
| 125 | #3 | 2.0 - 4.0 |
| Diamemter (D) | Length (L) | Drill Point | Drill Capacity |
|---|---|---|---|
| #12 - 24 | 3/4 | #3 | 0.079 - 0.157 |
| 1 | #3 | 0.079 - 0.157 | |
| 1 - 3/8 | #3 | 0.079 - 0.157 | |
| 1 - 1/2 | #3 | 0.079 - 0.157 | |
| 1 - 3/4 | #3 | 0.079 - 0.157 | |
| 2 | #3 | 0.079 - 0.157 | |
| 2 - 3/16 | #3 | 0.079 - 0.157 | |
| 2 - 1/2 | #3 | 0.079 - 0.157 | |
| 3 | #3 | 0.079 - 0.157 | |
| 3 - 1/2 | #3 | 0.079 - 0.157 | |
| 4 | #3 | 0.079 - 0.157 | |
| 5 | #3 | 0.079 - 0.157 |
Self-Drilling Screws Product Catalog
PDF 6.38 Mb