Designed specifically for medium-duty applications, it features a washer, an EPDM rubber layer, providing reliable and secure fastening. Equipped with self-tapping threads, it can quickly penetrate during the installation process, making operations more efficient.
Application & Usage
Compared to standard self-drilling screws, it offers superior drilling performance.
- Its precise cutting edge drill tip effectively penetrates different materials
- It provides a stronger and safer fastening compared to light-duty screws
- Suitable for assembling roof panels onto steel frames, steel frame accessory installation, and more
Hex Washer Head Medium Duty
Self-Drilling Screws
Uploaded 07/07/2023
|
PATTA Marketing
Designed specifically for medium-duty applications, it features a washer, an EPDM rubber layer, providing reliable and secure fastening. Equipped with self-tapping threads, it can quickly penetrate during the installation process, making operations more efficient.
Technical Specifications
Stainless Steel
Carbon Steel: Zinc, Yellow Zinc, phosphate, Ruspert
Available Sizes
| Diameter (D) | Length (L) | Drill Point | Drill Capacity |
|---|---|---|---|
| M5.5 | 19 | #3 | 2.0 - 4.0 |
| 25 | #3 | 2.0 - 4.0 | |
| 32 | #3 | 2.0 - 4.0 | |
| 38 | #3 | 2.0 - 4.0 | |
| 50 | #3 | 2.0 - 4.0 | |
| 63 | #3 | 2.0 - 4.0 | |
| 75 | #3 | 2.0 - 4.0 | |
| M6.3 | 19 | #3 | 2.0 - 4.0 |
| 25 | #3 | 2.0 - 4.0 | |
| 32 | #3 | 2.0 - 4.0 | |
| 38 | #3 | 2.0 - 4.0 | |
| 50 | #3 | 2.0 - 4.0 | |
| 63 | #3 | 2.0 - 4.0 | |
| 75 | #3 | 2.0 - 4.0 | |
| 100 | #3 | 2.0 - 4.0 | |
| 125 | #3 | 2.0 - 4.0 |
| Diameter (D) | Length (L) | Drill Point | Drill Capacity |
|---|---|---|---|
| #12 - 14 | 3/4 | #3 | 0.079 - 0.157 |
| 1 | #3 | 0.079 - 0.157 | |
| 1 - 1/4 | #3 | 0.079 - 0.157 | |
| 1 - 1/2 | #3 | 0.079 - 0.157 | |
| 2 | #3 | 0.079 - 0.157 | |
| 2 - 1/2 | #3 | 0.079 - 0.157 | |
| 3 | #3 | 0.079 - 0.157 | |
| #14 - 14 | 3/4 | #3 | 0.079 - 0.157 |
| 1 | #3 | 0.079 - 0.157 | |
| 1 - 1/4 | #3 | 0.079 - 0.157 | |
| 1 - 1/2 | #3 | 0.079 - 0.157 | |
| 2 | #3 | 0.079 - 0.157 | |
| 2 - 1/2 | #3 | 0.079 - 0.157 | |
| 3 | #3 | 0.079 - 0.157 | |
| 4 | #3 | 0.079 - 0.157 | |
| 5 | #3 | 0.079 - 0.157 |
Self-Drilling Screws Product Catalog
PDF 6.38 Mb