The outdoor nut structure, made of 304 stainless steel, is waterproof, durable, and rust-resistant, ideal for assembling stainless steel components in different weather conditions.
Technical Specifications
Available Sizes
| Diameter (D) | Length (L) | Drill Point | Drill Capacity |
|---|---|---|---|
| M4.8 | 16 | #2 | 1.0 - 2.0 |
| 19 | #2 | 1.0 - 2.0 | |
| 25 | #3 | 1.0 - 3.0 | |
| 38 | #3 | 1.0 - 3.0 | |
| M5.5 | 19 | #3 | 1.0 - 4.0 |
| 25 | #3 | 1.0 - 4.0 | |
| 38 | #3 | 1.0 - 4.0 | |
| 50 | #3 | 1.0 - 4.0 | |
| 65 | #3 | 1.0 - 4.0 | |
| 75 | #3 | 1.0 - 4.0 | |
| 90 | #3 | 1.0 - 4.0 | |
| 100 | #3 | 1.0 - 4.0 | |
| 125 | #3 | 1.0 - 4.0 | |
| M6.3 | 19 | #3 | 2.0 - 4.0 |
| 25 | #3 | 2.0 - 4.0 | |
| 32 | #3 | 2.0 - 4.0 | |
| 38 | #3 | 2.0 - 4.0 | |
| 50 | #3 | 2.0 - 4.0 | |
| 65 | #3 | 2.0 - 4.0 | |
| 75 | #3 | 2.0 - 4.0 | |
| 90 | #3 | 2.0 - 4.0 | |
| 100 | #3 | 2.0 - 4.0 | |
| 125 | #3 | 2.0 - 4.0 | |
| 150 | #3 | 2.0 - 4.0 |
| Diameter (D) | Length (L) | Drill Point | Drill Capacity |
|---|---|---|---|
| #10 - 16 | 5/8 | #2 | 0.039 - 0.079 |
| 3/4 | #2 | 0.039 - 0.079 | |
| 1 | #3 | 0.039 - 0.118 | |
| 1 - 1/2 | #3 | 0.039 - 0.118 | |
| #12 - 14 | 3/4 | #3 | 0.039 - 0.157 |
| 1 | #3 | 0.039 - 0.157 | |
| 1 - 1/2 | #3 | 0.039 - 0.157 | |
| 2 | #3 | 0.039 - 0.157 | |
| 2 - 5/6 | #3 | 0.039 - 0.157 | |
| 3 | #3 | 0.039 - 0.157 | |
| 3 - 1/2 | #3 | 0.039 - 0.157 | |
| 4 | #3 | 0.039 - 0.157 | |
| 5 | #3 | 0.039 - 0.157 | |
| #14 - 14 | 3/4 | #3 | 0.079 - 0.157 |
| 1 | #3 | 0.079 - 0.157 | |
| 1 - 1/4 | #3 | 0.079 - 0.157 | |
| 1 - 1/2 | #3 | 0.079 - 0.157 | |
| 2 | #3 | 0.079 - 0.157 | |
| 2 - 5/8 | #3 | 0.079 - 0.157 | |
| 3 | #3 | 0.079 - 0.157 | |
| 3 - 1/2 | #3 | 0.079 - 0.157 | |
| 14 | #3 | 0.079 - 0.157 | |
| 14 X 5 | #3 | 0.079 - 0.157 | |
| 6 | #3 | 0.079 - 0.157 |
Self-Drilling Screws Product Catalog
PDF 6.38 Mb