Flat head sinks completely into the material for smooth and aesthetically pleasing finish. Phillips hole easy installation tight fastening. Special winged ensuring a stable and efficient operation.
Application & Usage
The best choice for fastening plywood to a steel frame.
- Specifically designed for fastening wood to steel
- Larger head bearing area to ensure a safe and stable connection
- High durability and fastening strength
- Commonly used in construction projects for securing plywood roofs, floors, and more
Technical Specifications
Available Sizes
| Diameter (D) | Length (L) | Drill Point | Drill Capacity |
|---|---|---|---|
| M4.8 | 25 | #3 | 1.0 - 3.0 |
| 32 | #3 | 1.0 - 3.0 | |
| 38 | #3 | 1.0 - 3.0 | |
| 45 | #3 | 1.0 - 3.0 | |
| M5.5 | 38 | #3 | 2.0 - 4.0 |
| 50 | #3 · #5 | 2.0 - 4.0 · 12.0 | |
| 55 | #3 · #5 | 2.0 - 4.0 · 12.0 | |
| 75 | #3 · #5 | 2.0 - 4.0 · 12.0 | |
| 80 | #3 · #5 | 2.0 - 4.0 · 12.0 | |
| 88 | #3 · #5 | 2.0 - 4.0 · 12.0 | |
| 120 | #3 · #5 | 2.0 - 4.0 · 12.0 | |
| M6.3 | 50 | #4 · #5 | 7.0 - 8.0 · 12.0 |
| 80 | #4 · #5 | 7.0 - 8.0 · 12.0 | |
| 88 | #4 · #5 | 7.0 - 8.0 · 12.0 | |
| 120 | #4 · #5 | 7.0 - 8.0 · 12.0 | |
| 150 | #4 · #5 | 7.0 - 8.0 · 12.0 |
| Diameter (D) | Length (L) | Drill Point | Drill Capacity |
|---|---|---|---|
| #10 | 1 | #3 | 0.039 - 0.118 |
| 1 - 1/4 | #3 | 0.039 - 0.118 | |
| 1 - 1/2 | #3 | 0.039 - 0.118 | |
| 1 - 3/4 | #3 | 0.039 - 0.118 | |
| #12 | 1 - 1/2 | #3 | 0.079 - 0.157 |
| 2 | #3 · #5 | 0.079 - 0.157 · 0.472 | |
| 2 - 3/16 | #3 · #5 | 0.079 - 0.157 · 0.472 | |
| 3 | #3 · #5 | 0.079 - 0.157 · 0.472 | |
| 3 - 5/32 | #3 · #5 | 0.079 - 0.157 · 0.472 | |
| 3 - 1/2 | #3 · #5 | 0.079 - 0.157 · 0.472 | |
| 4 - 3/4 | #3 · #5 | 0.079 - 0.157 · 0.472 | |
| #14 | 2 | #4 · #5 | 0.276 - 0.315 · 0.472 |
| 3 - 5/32 | #4 · #5 | 0.276 - 0.315 · 0.472 | |
| 3 - 1/2 | #4 · #5 | 0.276 - 0.315 · 0.472 | |
| 4 - 3/4 | #4 · #5 | 0.276 - 0.315 · 0.472 | |
| 6 | #4 · #5 | 0.276 - 0.315 · 0.472 |
Self-Drilling Screws Product Catalog
PDF 6.38 Mb