The bugle head ensures a smooth surface after installation, reducing the risk of surface snagging or jamming. The Phillips allows for convenient installation, and when combined with self-tapping threads, it ensures a secure and tight lock after installation.
Application & Usage
The drilling tail allows for easy penetration and drilling.
- Precision-cutting surface drill tip enhances drilling performance
- Used for flat material construction
- Specifically designed for securing wooden boards or metal to walls
- Self-tapping threads eliminate the need for pre-drilled guide holes, saving time and effort
Bugle Head
Self-Drilling Screws
Uploaded 07/07/2023
|
PATTA Marketing
The bugle head ensures a smooth surface after installation, reducing the risk of surface snagging or jamming. The Phillips allows for convenient installation, and when combined with self-tapping threads, it ensures a secure and tight lock after installation.
Technical Specifications
Available Sizes
| Diameter (D) | Length (L) | Drill Point | Drill Capacity |
|---|---|---|---|
| M3.5 | 25 | #2 | 0.5 - 1.0 |
| 28 | #2 | 0.5 - 1.0 | |
| 32 | #2 | 0.5 - 1.0 | |
| 41 | #2 | 0.5 - 1.0 | |
| 50 | #2 | 0.5 - 1.0 | |
| M4.2 | 25 | #2 | 1.0 - 2.0 |
| 32 | #2 | 1.0 - 2.0 | |
| 50 | #2 | 1.0 - 2.0 | |
| 60 | #2 | 1.0 - 2.0 | |
| 65 | #2 | 1.0 - 2.0 | |
| 75 | #2 | 1.0 - 2.0 |
| Diameter (D) | Length (L) | Drill Point | Drill Capacity |
|---|---|---|---|
| #6 - 20 | 1 | #2 | 0.020 - 0.039 |
| 1 - 1/8 | #2 | 0.020 - 0.039 | |
| 1 - 1/4 | #2 | 0.020 - 0.039 | |
| 1 - 5/8 | #2 | 0.020 - 0.039 | |
| 2 | #2 | 0.020 - 0.039 | |
| #8 - 18 | 1 | #2 | 0.039 - 0.079 |
| 1 - 1/4 | #2 | 0.039 - 0.079 | |
| 2 | #2 | 0.039 - 0.079 | |
| 2 - 3/8 | #2 | 0.039 - 0.079 | |
| 2 - 5/8 | #2 | 0.039 - 0.079 | |
| 3 | #2 | 0.039 - 0.079 |
Self-Drilling Screws Product Catalog
PDF 6.38 Mb