After sinking completely into the material, the flat head aligns with the material surface to maintain a smooth and aesthetic appearance. The Phillips allows for easy installation, and when combined with self-tapping threads, it ensures a secure and tight fastening effect.
Application & Usage
The drilling tail easily penetrates and drills into materials.
- Precision-cut drill tips effectively enhance drilling performance
- Two angles of 80°/100° drill heads provide flexibility to match materials and projects
- Widely used in various applications, including construction, home renovation, metal manufacturing, automotive, and manufacturing industries
Countersunk Head
Self-Drilling Screws
Uploaded 07/07/2023
|
PATTA Marketing
After sinking completely into the material, the flat head aligns with the material surface to maintain a smooth and aesthetic appearance. The Phillips allows for easy installation, and when combined with self-tapping threads, it ensures a secure and tight fastening effect.
Technical Specifications
Available Sizes
| Diameter (D) | Length (L) | Drill Point | Drill Capacity |
|---|---|---|---|
| M3.5 | 10 | #2 | 0.5 - 1.0 |
| 13 | #2 | 0.5 - 1.0 | |
| 16 | #2 | 0.5 - 1.0 | |
| 19 | #2 | 0.5 - 1.0 | |
| 25 | #2 | 0.5 - 1.0 | |
| M4.2 | 13 | #2 | 1.0 - 2.0 |
| 16 | #2 | 1.0 - 2.0 | |
| 19 | #2 | 1.0 - 2.0 | |
| 25 | #2 | 1.0 - 2.0 | |
| M4.8 | 13 | #2 | 1.0 - 2.0 |
| 16 | #2 | 1.0 - 2.0 | |
| 19 | #2 | 1.0 - 2.0 | |
| 25 | #3 | 1.0 - 3.0 | |
| 32 | #3 | 1.0 - 3.0 | |
| 38 | #3 | 1.0 - 3.0 |
| Diameter (D) | Length (L) | Drill Point | Drill Capacity |
|---|---|---|---|
| #6 - 20 | 3/8 | #2 | 0.5 - 0.039 |
| 1/2 | #2 | 0.5 - 0.039 | |
| 5/8 | #2 | 0.5 - 0.039 | |
| 3/4 | #2 | 0.5 - 0.039 | |
| 1 | #2 | 0.5 - 0.039 | |
| #8 - 18 | 1/2 | #2 | 0.039 - 0.079 |
| 5/8 | #2 | 0.039 - 0.079 | |
| 3/4 | #2 | 0.039 - 0.079 | |
| 1 | #2 | 0.039 - 0.079 | |
| #10 - 16 | 1/2 | #2 | 0.039 - 0.079 |
| 5/8 | #2 | 0.039 - 0.079 | |
| 3/4 | #2 | 0.039 - 0.079 | |
| 1 | #3 | 0.039 - 0.118 | |
| 1 - 1/4 | #3 | 0.039 - 0.118 | |
| 1 - 1/2 | #3 | 0.039 - 0.118 |
Self-Drilling Screws Product Catalog
PDF 6.38 Mb