A ball-type mandrel head forms a double bulb on the blind side, covering a wider range of material thicknesses than conventional rivets. Suitable for irregular or variable joints. The mandrel is retained inside the rivet body after setting, improving vibration resistance and helping seal the joint against moisture.
Application & Setting
Versatile, can replace open-end rivets, reducing manufacturing costs.
- Plastic
- Automotive Industry
- Furniture Industry
Multi-Grip Blind Rivet DG-Series DG
Blind Rivets
Uploaded 07/07/2023
|
PATTA Marketing
Tail ball deisgn, the nail core pulls the end of the rivet into a double single drum, giving a greater width fastening than traditional rivets. It can fasten irregular objects and retains the nail core insid offering higher shock and moisture resistance.
Technical Specifications
Available in Materials:
Aluminum / Steel
DG Available Sizes
| Diameter (D) | Length (L) | Grip Range |
|---|---|---|
| 3.2 Ø 3.3~3.4 | 8.0 | 0.8 - 4.7 |
| 9.5 | 1.2 - 6.3 | |
| 11.0 | 4.0 - 7.9 | |
| 13.5 | 5.5 - 9.5 | |
| 4.0 Ø 4.1~4.2 | 8.0 | 0.8 - 4.7 |
| 9.8 | 1.2 - 6.3 | |
| 13.0 | 5.0 - 9.5 | |
| 16.5 | 8.0 - 12.7 | |
| 4.8 Ø 4.9~5.0 | 11.0 | 1.6 - 6.3 |
| 15.5 | 4.8 - 11.1 | |
| 17.0 | 6.5 - 12.7 | |
| 25.0 | 14.5 - 19.8 |
| Diameter (D) | Length (L) | Grip Range |
|---|---|---|
| 1/8 Ø 0.13 | 5/16 | 0.03 - 0.19 |
| 3/8 | 0.05 - 0.25 | |
| 7/16 | 0.16 - 0.31 | |
| 17/32 | 0.22 - 0.37 | |
| 5/32 Ø 0.16 | 5/16 | 0.03 - 0.19 |
| 25/64 | 0.05 - 0.25 | |
| 33/64 | 0.20 - 0.37 | |
| 21/32 | 0.31 - 0.50 | |
| 3/16 Ø 0.19 | 7/16 | 0.06 - 0.25 |
| 5/8 | 0.19 - 0.44 | |
| 11/16 | 0.26 - 0.08 | |
| 1 | 0.57 - 0.78 |
Blind Rivets Product Catalog
PDF 2.37 Mb