After riveting, the rivet head forms four petals according to the design structure, giving larger range. High tensile strength and fastening performance, suitable for riveting two or more objects together.
Application & Setting
- Wood
- Plastic window frames
- Drywall
- Furniture
- Soft/Brittle materials
Technical Specifications
Available in Materials:
Aluminum / Steel
PE Available Sizes
| Diameter (D) | Length (L) | Grip Range |
|---|---|---|
| 3.2 Ø 3.3~3.4 | 6.0 | 1.0 - 2.5 |
| 8.0 | 2.5 - 4.5 | |
| 10.0 | 4.5 - 6.5 | |
| 12.0 | 6.5 - 8.0 | |
| 16.0 | 8.0 - 11.5 | |
| 20.0 | 11.5 - 15.0 | |
| 4.0 Ø 4.2 | 8.0 | 1.0 - 4.0 |
| 10.0 | 4.0 - 5.5 | |
| 12.0 | 5.5 - 7.5 | |
| 16.0 | 7.5 - 11.0 | |
| 20.0 | 11.0 - 15.0 | |
| 25.0 | 15.0 - 19.0 | |
| 4.8 Ø 5.0 | 10.0 | 2.5 - 5.0 |
| 12.0 | 4.5 - 7.0 | |
| 14.0 | 6.5 - 9.0 | |
| 16.0 | 8.5 - 10.0 | |
| 18.0 | 9.5 - 12.0 | |
| 20.0 | 11.5 - 14.0 | |
| 25.0 | 13.5 - 19.0 | |
| 30.0 | 19.0 - 23.0 | |
| 35.0 | 23.0 - 28.0 | |
| 40.0 | 28.0 - 33.0 |
| Diameter (D) | Length (L) | Grip Range |
|---|---|---|
| 1/8 Ø 0.13 | 1/4 | 0.04 - 0.10 |
| 5/16 | 0.10 - 0.18 | |
| 3/8 | 0.18 - 0.26 | |
| 15/32 | 0.26 - 0.31 | |
| 5/8 | 0.31 - 0.45 | |
| 13/16 | 0.45 - 0.59 | |
| 5/32 Ø 0.17 | 5/16 | 0.04 - 0.16 |
| 3/8 | 0.16 - 0.22 | |
| 15/32 | 0.22 - 0.30 | |
| 5/8 | 0.30 - 0.43 | |
| 13/16 | 0.43 - 0.59 | |
| 1 | 0.59 - 0.75 | |
| 3/16 Ø 0.20 | 3/8 | 0.10 - 0.20 |
| 15/32 | 0.18 - 0.28 | |
| 9/16 | 0.26 - 0.35 | |
| 5/8 | 0.35 - 0.39 | |
| 11/16 | 0.37 - 0.47 | |
| 13/16 | 0.45 - 0.55 | |
| 1 | 0.53 - 0.75 | |
| 1 ~ 3/16 | 0.75 - 0.91 | |
| 1 ~ 3/8 | 0.91 - 1.10 | |
| 1 ~ 9/16 | 1.10 - 1.30 |
Blind Rivets Product Catalog
PDF 2.37 Mb