External hexagonal shape and an internal circular design. The diagonal wall thickness of the hexagon is thicker than that of the semi-hexagon series. Coupled with a larger flange and a flat head structure, it is not easily detached and has a higher resistance to being pushed in.
Application & Setting
The anti-slip force of the full hexagonal nut is more than twice that of the external hexagon, internal hexagon, and semi-hexagon nuts.
- High torque, less likely to strip threads
- Screw length can be deformed/li>
- High locking ability
- Suitable for a wide range of materials and thicknesses
- Assembly requires a corresponding hexagonal hole
- Suitable for areas requiring high-strength turning
Flat Head / Hexagon Body / Open-End
Rivet Nuts
Uploaded 07/07/2023
|
PATTA Marketing
External hexagonal shape and an internal circular design. The diagonal wall thickness of the hexagon is thicker than that of the semi-hexagon series. Coupled with a larger flange and a flat head structure, it is not easily detached and has a higher resistance to being pushed in.
Technical Specifications
NUT Available Sizes
| Diameter (D) | Length (L) | Hole Diameter | Grip Range (e) | DK | DO |
|---|---|---|---|---|---|
| M4 | 11.3 12.5 | 6.1 | 0.5 - 2.5 2.5 - 3.5 | 0.8 | 9.3 |
| M5 | 12.5 13.5 | 7.1 | 0.5 - 2.5 2.5 - 3.5 | 1.0 | 10.3 |
| M6 | 15.0 16.5 | 9.1 | 0.5 - 2.5 2.5 - 4.0 | 1.5 | 12.3 |
| M8 | 17.0 18.5 | 11.1 | 1.0 - 2.5 2.5 - 4.0 | 1.5 | 14.3 |
| Diameter (D) | Length (L) | Hole Diameter | Grip Range (e) | DK | DO |
|---|---|---|---|---|---|
| M4 | 0.445 0.492 | 0.240 | 0.020 - 0.098 0.098 - 0.138 | 0.031 | 0.366 |
| M5 | 0.492 0.531 | 0.280 | 0.020 - 0.098 0.098 - 0.138 | 0.039 | 0.408 |
| M6 | 0.590 0.650 | 0.358 | 0.020 - 0.098 0.098 - 0.157 | 0.059 | 0.484 |
| M8 | 0.669 0.728 | 0.437 | 0.039 - 0.098 0.098 - 0.157 | 0.059 | 0.563 |
Rivet Nuts Product Catalog
PDF 5.39 Mb