The flat head design offers higher torque and provides strong resistance to push-in forces on thin sheets, minimizing the risk of detachment.
Application & Setting
Simple construction with a large contact area.
- Suitable for thin/soft materials
- Flat head design reduces the risk of stripping
- High locking ability
- Compatible with various types of assembly tools, including rotational and straight-pull tools
Technical Specifications
NUT Available Sizes
| Diameter (D) | Length (L) | Hole Diameter | Grip Range (E) | DK | DO |
|---|---|---|---|---|---|
| M4 | 11.5 13.5 | 6.1 | 0.5 - 2.5 2.5 - 4.5 | 0.8 | 9.3 |
| M5 | 12.5 14.5 | 7.1 | 0.5 - 2.5 2.5 - 4.5 | 1.0 | 10.3 |
| M6 | 15.0 16.5 | 9.1 | 0.5 - 2.5 2.5 - 4.0 | 1.5 | 12.3 |
| M8 | 17.5 18.5 | 11.1 | 1.0 - 2.5 2.5 - 4.0 | 1.5 | 14.3 |
| M10 | 21.5 23.0 25.0 | 13.1 | 1.0 - 2.5 2.5 - 4.0 4.0 - 6.0 | 1.5 | 16.3 |
| Diameter (D) | Length (L) | Hole Diameter | Grip Range (E) | DK | DO |
|---|---|---|---|---|---|
| M4 | 0.453 0.531 | 0.240 | 0.020 - 0.098 0.098 - 0.177 | 0.031 | 0.366 |
| M5 | 0.492 0.570 | 0.280 | 0.020 -0.098 0.098 - 0.177 | 0.039 | 0.408 |
| M6 | 0.590 0.650 | 0.358 | 0.020 - 0.098 0.098 - 0.157 | 0.059 | 0.484 |
| M8 | 0.689 0.728 | 0.437 | 0.039 -0.098 0.098 - 0.157 | 0.059 | 0.563 |
| M10 | 0.846 0.906 0.984 | 0.516 | 0.039 - 0.098 0.098 - 0.157 0.157 - 0.236 | 0.059 | 0.642 |
Rivet Nuts Product Catalog
PDF 5.39 Mb