Incorporating phenolic resin and reinforced fiberglass, it has high tensile and impact resistance, as well as bending strength. Type 1 is suitable for various cutting applications and can be used with bench grinders or vertical grinding machines.
Chipboard Screws
Screws
Uploaded 07/07/2023
|
PATTA Marketing
Specifically designed for lightweight wood panels, such as plastic composite boards. They have deeper threads, providing excellent locking capability. The tip design is also different from other screws, as it is more blunt to reduce the likelihood of the board splitting when drilling.
Technical Specifications
Type 1 is the most common and versatile cutting tool
Available Sizes
| Diameter (D) | Thickness (T) | Centre (C) | Metal | Inox | Aluminium | Cast Iron |
|---|---|---|---|---|---|---|
| 105 | 1 | 16 | ● | ● | ● | ● |
| 105 | 1.2 | 16 | ● | ● | ||
| 115 | 1 | 22 | ● | ● | ||
| 180 | 1 | 22 | ● | ● | ||
| 230 | 2 | 22 | ● | |||
| 305 | 3.2 | 25.4 | ● | |||
| 355 | 3.2 | 25.4 | ● | |||
| 355 | 3.2 | 25.4 | ● | |||
| 400 | 3.2 | 25.4 | ● | |||
| 400 | 3.2 | 32 | ● |
| Diameter (D) | Thickness (T) | Centre (C) | Metal | Inox | Aluminium | Cast Iron |
|---|---|---|---|---|---|---|
| 4" | 1/24" | 5/8" | ● | ● | ● | ● |
| 4" | 1/21" | 5/8" | ● | ● | ||
| 4.5" | 1/24" | 7/8" | ● | ● | ||
| 7" | 1/16" | 7/8" | ● | ● | ||
| 9" | 5/64" | 7/8" | ● | |||
| 12" | 1/8" | 1" | ● | |||
| 14" | 1/8" | 1" | ● | |||
| 14" | 1/8" | 1" | ● | |||
| 16" | 1/8" | 1" | ● | |||
| 16" | 1/8" | 1 - 1/4" | ● |
Grip Forever Product Catalog
PDF 16.44 Mb